Vaishali Nagar, Jaipur, Rajasthan
Leading Manufacturers, Exporters and Wholesaler of Abrasion Tester, Box Compression Tester, Carton Board Creaser, Carton Drop Tester, Concora Medium Fluter, Core Compression Strength Tester, Dart Impact Tester, Package Vibration Testing Table, Paper Bursting Strength Tester, Puncture Resistance Tester and Scuff Tester from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
I Deal In | New Only |
Country of Origin | Made in India |
Test Area | 100 cm |
Model Type | Twin Shaft with Two Platform |
Dead Weight Load | 250 & 500 gf |
RPM | 70-75 per min |
Abrasive wheel: Dia | 50 mm and 12.75 mm thick |
Counter | Predetermined 6 Digit Digital Revolution Counters |
Standards | TAPPI T476, DIN 53863/1, DIN 53109 |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40409 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Display Type | Digital |
Capacity | 1000kg |
Phase | 3 |
Frequency | 50HZ |
Power Supply | 440 Volts |
Country of Origin | Made in India |
Test Speed | 5 to 50 mm/min |
Standard Press Platens. Admit between plates | 25mm ~ 1100mm |
Accuracy | ± 1% of reading |
Power Supply / Power Requirement | 3 phase, 440 volts, 50 Htz / 1 kW |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Corrugated |
Country of Origin | Made in India |
Board Caliper Range | 300-1000 Micron (0.012-0.040 Inch) |
No. of Channels | 18 Creasing Channels Between 1 -4.06 Mm (0.04-0.016 Inch) |
Crease Depth | Variable |
Grooves Width | 0.055, 0.075, 0.095 Inches |
Power Requirement | 0.5 kW 1 Phase, 50 Hz |
Creasing Rules | 2PT, 3PT and 4 PT upper chase |
Width of Rules Setting | 0.028, 0.042 and 0.056 |
Pressing Action | Press ram, forward or backward stroke |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40407 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automation Grade | Automatic |
Drop Height | 700 - 2000 mm |
Country of Origin | Made in India |
Max. Size of the package | 600 x 600 x 600 mm |
Max. Weight of test package | 75 kg |
Drop Heights Interval | 75 mm |
Floor Space | 1100 x 880 mm |
Required Height | 2450 mm |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40410 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Phase | 3 |
Country of Origin | Made in India |
Flute Type | ‘B’ Flute Rolls |
Flute Rolls | Two |
Revolutions of Flute Rolls | 4.0 per min |
Force between Rolls | Spring loaded force adjustable to 10 Kgf ± 1 |
Number of teeth | 84 |
Depth of Teeth | 4.75 mm |
Temperature | Adjustable and Thermostatically controlled upto 1800C |
Power Supply | 440 V,3 Phase 50 Hz |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40403 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 1000 KGF |
Accuracy Grade | 2% |
Power Supply | 440 Volts |
Country of Origin | Made in India |
Least Count | 9.15 |
Accuracy | 2% of Full Scale |
Test Adopters OD | Upto 100 mm |
Air Pressure | 6 Kg/cm2 |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40402 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Type | Impact Testing Machine |
Automation Grade | Automatic |
Country of Origin | Made in India |
Finish | Coated |
Usage | Used to Determine the Strength of the Packaging Material |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P420 |
Preferred Buyer From
Location | Worldwide |
Specifications:
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Frequency | Variable 100 rpm to 400 rpm (1.6 Hz to 666Hz) |
Power | 1.5 kW 3 Phase+ Neutral |
Size | 1000 mm x 1000 mm |
Country of Origin | Made in India |
Amplitude | Fixed 25 mm |
Test Sample Weight | 50 kg (Maximum) |
Railing Guard Height | 300 mm |
Table | Wooden (Laminated) |
Vibrations | Harmonious : In phase - out of phase (90° & 180°) Random |
Electric Motor | 1 kW, 3 Phase, 750 rpm |
Power Requirement | 1.5 kW 3 Phase+ Neutral |
Brand Name | Global Engineering Corporation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Display Type | Digital |
Type | Microprocessor Based Type |
Frequency | 50HZ |
Country of Origin | Made in India |
Clamping | Pneumatic |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40104-EIV |
Preferred Buyer From
Location | Worldwide |
Specification:
For Paper Model
For Solid Fiber Board/Corrugated Board
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Power Consumption | 440 V, 3 Phase 50 Hz |
Country of Origin | Made in India |
Energy Range / Scale division | Kgf/cm or Nm / Kgf |
Sample Size | 175 * 175 mm |
Clamping Force | Between 25 Kgf – 100 Kgf |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40404 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Digital |
Supply | AC |
Power | 1 Phase, 220 V Ac, 50 Hz |
Frequency | 50HZ |
Production Capacity | 5000 Unit |
Packaging Material | Wooden |
Certification | ISO |
Brand Name | Global Engineering Corporation |
Product Code | GEC-P40405 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.